Scores from the European Tour Dunhill Championship at the par-72 course on Saturday in Malelane
| 203 | Charl Schwartzel (South Africa) | 68 68 67 |
| 205 | Richard Finch (Britain) | 68 70 67 |
| 206 | Victor Riu (France) | 68 71 67 |
| 207 | Romain Wattel (France) | 70 69 68 |
| 208 | Soren Hansen (Denmark) | 72 65 71 |
| 209 | Hennie Otto (South Africa) | 69 71 69 |
| Ross Fisher (Britain) | 72 65 72 | |
| 210 | Carlos Del Moral (Spain) | 73 71 66 |
| Brendon De Jonge (Zimbabwe) | 73 69 68 | |
| Tyrone Van Aswegen (South Africa) | 70 68 72 | |
| 211 | Lucas Bjerregaard (Denmark) | 72 72 67 |
| Alejandro Canizares (Spain) | 74 69 68 | |
| Garth Mulroy (South Africa) | 76 67 68 | |
| Simon Dyson (Britain) | 72 69 70 | |
| 212 | Kevin Phelan (Ireland) | 70 74 68 |
| Allan Versfeld (South Africa) | 66 77 69 | |
| Simon Wakefield (Britain) | 74 68 70 | |
| Ricardo Santos (Portugal) | 66 74 72 | |
| David Drysdale (Britain) | 68 72 72 | |
| Danny Willett (Britain) | 69 70 73 | |
| 213 | Brinson Paolini (U.S.) | 73 71 69 |
| Warren Abery (South Africa) | 73 71 69 | |
| Andy Sullivan (Britain) | 71 72 70 | |
| James Kingston (South Africa) | 69 74 70 | |
| Charl Coetzee (South Africa) | 70 72 71 | |
| Niclas Fasth (Sweden) | 72 68 73 | |
| Titch Moore (South Africa) | 71 69 73 | |
| Kim Si-Hwan (South Korea) | 70 69 74 | |
| Michael Hollick (South Africa) | 69 70 74 | |
| 214 | Alex Haindl (South Africa) | 71 73 70 |
| Matthew Nixon (Britain) | 72 71 71 | |
| Magnus Carlsson (Sweden) | 70 72 72 | |
| Garrick Porteous (Britain) | 71 69 74 | |
| 215 | Gareth Maybin (Britain) | 69 75 71 |
| Andrew Curlewis (South Africa) | 70 73 72 | |
| Adrien Saddier (France) | 72 71 72 | |
| Jaco Van Zyl (South Africa) | 70 72 73 | |
| Alexander Levy (France) | 73 68 74 | |
| Jorge Campillo (Spain) | 70 70 75 | |
| Morten Madsen (Denmark) | 65 71 79 | |
| 216 | Hendrik Buhrmann (South Africa) | 72 72 72 |
| Oliver Fisher (Britain) | 71 73 72 | |
| Yubin Jung (South Africa) | 73 70 73 | |
| Ruan De Smidt (South Africa) | 69 74 73 | |
| Jens Dantorp (Sweden) | 70 71 75 | |
| 217 | Robert Rock (Britain) | 75 69 73 |
| Jacques Blaauw (South Africa) | 76 68 73 | |
| Steve Webster (Britain) | 71 73 73 | |
| Daniel Brooks (Britain) | 70 74 73 | |
| John Parry (Britain) | 70 73 74 | |
| Andrea Pavan (Italy) | 72 71 74 | |
| Francois Calmels (France) | 74 68 75 | |
| Ryan Cairns (Zimbabwe) | 70 71 76 | |
| Graeme Storm (Britain) | 72 68 77 | |
| 218 | Damien McGrane (Ireland) | 72 72 74 |
| Tjaart Van der Walt (South Africa) | 70 74 74 | |
| Chris Doak (Britain) | 69 73 76 | |
| 219 | Lee Slattery (Britain) | 73 71 75 |
| JG Claassen (South Africa) | 70 73 76 | |
| Haydn Porteous (South Africa) | 72 69 78 | |
| 221 | Jaco Ahlers (South Africa) | 71 71 79 |
| 222 | Johan Carlsson (Sweden) | 73 70 79 |
| 223 | Justin Walters (South Africa) | 76 68 79 |
| Jbe Kruger (South Africa) | 74 68 81 | |
| Tyrone Ferreira (South Africa) | 72 70 81 | |
| 224 | JJ Senekal (South Africa) | 72 72 80 |
| 231 | Mark Williams (South Africa) | 76 68 87 |



0 comments:
Post a Comment