(Refiles to indicate final 2013 positions)
Final positions in 2013 European Tour Race to Dubai money list:
| euros | ||
| 1 | Henrik Stenson (Sweden) | 4,103,796 |
| 2 | Ian Poulter (England) | 3,172,729 |
| 3 | Justin Rose (England) | 2,665,376 |
| 4 | Graeme McDowell (Northern Ireland) | 2,420,306 |
| 5 | Jamie Donaldson (Wales) | 2,181,113 |
| 6 | Victor Dubuisson (France) | 2,031,675 |
| 7 | Gonzalo Fernandez-Castano (Spain) | 1,767,156 |
| 8 | Richard Sterne (South Africa) | 1,687,014 |
| 9 | Thongchai Jaidee (Thailand) | 1,585,521 |
| 10 | Thomas Bjorn (Denmark) | 1,546,736 |
| 11 | Matteo Manassero (Italy) | 1,414,471 |
| 12 | Joost Luiten (Netherlands) | 1,411,910 |
| 13 | Francesco Molinari (Italy) | 1,367,566 |
| 14 | Peter Uihlein (U.S.) | 1,360,268 |
| 15 | Lee Westwood (England) | 1,299,694 |
| 16 | Sergio Garcia (Spain) | 1,280,581 |
| 17 | Brett Rumford (Australia) | 1,277,022 |
| 18 | Branden Grace (South Africa) | 1,224,192 |
| 19 | Stephen Gallacher (Scotland) | 1,173,315 |
| 20 | Ernie Els (South Africa) | 1,166,712 |



0 comments:
Post a Comment