World rankings on Monday (U.S. unless stated, last week's positions in brackets):
average points | ||
1 | (1) Tiger Woods | 12.34 |
2 | (2) Adam Scott (Australia) | 9.78 |
3 | (3) Henrik Stenson (Sweden) | 9.01 |
4 | (4) Phil Mickelson | 7.82 |
5 | (5) Justin Rose (England) | 7.76 |
6 | (6) Rory McIlroy (Northern Ireland) | 6.67 |
7 | (8) Matt Kuchar | 6.37 |
8 | (7) Steve Stricker | 6.22 |
9 | (9) Brandt Snedeker | 5.85 |
10 | (10) Jason Dufner | 5.48 |
11 | (15) Ian Poulter (England) | 5.33 |
12 | (11) Graeme McDowell (Northern Ireland) | 5.33 |
13 | (12) Dustin Johnson | 5.28 |
14 | (13) Zach Johnson | 5.04 |
15 | (14) Jim Furyk | 4.9 |
16 | (16) Keegan Bradley | 4.77 |
17 | (17) Luke Donald (England) | 4.69 |
18 | (20) Jason Day (Australia) | 4.61 |
19 | (18) Sergio Garcia (Spain) | 4.53 |
20 | (19) Webb Simpson | 4.51 |
0 comments:
Post a Comment