Leading money winners on the 2013/14 PGA
Tour on Monday (U.S. unless stated):
1 | Ryan Moore | $1,520,350 |
2 | Dustin Johnson | 1,400,000 |
3 | Harris English | 1,361,817 |
4 | Jimmy Walker | 1,330,500 |
5 | Webb Simpson | 1,251,417 |
6 | Chris Kirk | 1,072,308 |
7 | Jason Bohn | 859,000 |
8 | Ian Poulter (England) | 850,000 |
9 | Gary Woodland | 756,000 |
10 | Brian Stuard | 746,200 |
11 | Chris Stroud | 718,000 |
12 | Charles Howell III | 688,074 |
13 | Ryo Ishikawa (Japan) | 622,875 |
14 | Vijay Singh (Fiji) | 593,400 |
15 | Scott Brown | 565,225 |
16 | Tim Clark | 563,883 |
17 | Briny Baird | 548,375 |
18 | Sergio Garcia (Spain) | 526,000 |
19 | Graeme McDowell (Northern Ireland) | 480,000 |
20 | Graham DeLaet (Canada) | 449,667 |
0 comments:
Post a Comment