Saturday, November 16, 2013

Golf-U.S. PGA Tour OHL Classic scores

Scores from the U.S. PGA Tour OHL Classic at the par-71 course on Saturday in Playa del Carmen





played rounds holes
-15 Robert Karlsson (Sweden)  7 63 67
Harris English (U.S.)  7 68 62
-12 Rory Sabbatini (South Africa)  8 68 65
Kevin Stadler (U.S.)  6 67 63
-11 Alvaro Quiros (Spain)  14  67 70
Jason Bohn (U.S.)  9 67 68
Chris Stroud (U.S.)  8 66 68
-10 Spencer Levin (U.S.)  15 70 68
Justin Leonard (U.S.)  14 70 67
Scott Brown (U.S.)  9 69 66
Charles Howell III (U.S.)  8 67 67
-9 Robert Allenby (Australia)  15 70 68
Wes Roach (U.S.)  13 67 70
Camilo Villegas (Colombia)  13 70 67
Jeff Maggert (U.S.)  11 69 66
Brian Stuard (U.S.)  10 65 70
Pat Perez (U.S.)  9 66 68
Jhonattan Vegas (Venezuela)  9 66 68
Tim Wilkinson (New Zealand)  8 70 63
-8 Matt Every (U.S.)  15 71 67
Russell Knox (Britain)  13 67 70
Davis Love III (U.S.)  13 69 68
Brendan Steele (U.S.)  11 70 66
Chad Collins (U.S.)  11 69 67
Bob Estes (U.S.)  11 68 69
Justin Hicks (U.S.)  10 69 67
Tommy Gainey (U.S.)  10 71 65
-7 Len Mattiace (U.S.)  13 69 68
James Driscoll (U.S.)  13 69 68
Brendon Todd (U.S.)  13 71 66
Jay McLuen (U.S.)  11 67 69
-6 Michael Putnam (U.S.)  15 69 69
Matt Jones (Australia)  15 69 69
Jamie Lovemark (U.S.)  14 68 69
Fredrik Jacobson (Sweden)  14 70 69
Ryan Moore (U.S.)  8 67 67
-5 John Huh (U.S.)  15 70 68
Joe Durant (U.S.)  15 70 68
Jeff Overton (U.S.)  15 68 70
Ben Martin (U.S.)  13 69 70
J.J. Henry (U.S.)  12 72 65
Erik Compton (U.S.)  11 67 69
Josh Teater (U.S.)  9 68 73
-4 Peter Malnati (U.S.)  15 69 69
Billy Hurley III (U.S.)  15 69 69
Will MacKenzie (U.S.)  15 69 69
Tyrone Van Aswegen (South Africa)  14 69 69
Darren Clarke (Britain)  13 71 68
Greg Chalmers (Australia)  11 70 70
Luke Guthrie (U.S.)  7 71 70
-3 Jose Coceres (Argentina)  12 68 69
Scott Gardiner (Australia)  10 70 70
Oscar Fraustro (Mexico)  9 72 68
Kevin Na (U.S.)  9 71 70
Tim Clark (South Africa) 8 71 70
Brian Gay (U.S.)  8 70 71
-2 William McGirt (U.S.)  15 70 68
Cameron Beckman (U.S.)  13 72 67
Tim Petrovic (U.S.)  13 71 68
Kevin Kisner (U.S.)  10 65 75
Ryan Palmer (U.S.)  9 70 71
John Senden (Australia)  9 73 68
-1 Derek Ernst (U.S.)  14 69 70
Ben Curtis (U.S.)  12 72 68
Richard Lee (U.S.)  11 75 65
Yang Yong-Eun (South Korea)  9 74 67
Brian Davis (Britain)  9 71 70
Charley Hoffman (U.S.)  9 73 68
Kyle Stanley (U.S.)  8 73 68
Lee Williams (U.S.)  7 73 68
0 Noh Seung-Yul (South Korea)  13 69 70
Tag Ridings (U.S.)  13 70 69
Lucas Glover (U.S.)  12 70 70
Mike Weir (Canada)  9 72 69
1 Morgan Hoffmann (U.S.)  12 69 71
Martin Flores (U.S.)  12 69 71
David Duval (U.S.)  10 67 73
4 Mark Calcavecchia (U.S.)  7 70 71

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More