Saturday, November 16, 2013

Golf-European Tour World Tour Championship scores

Scores from the European Tour World Tour Championship at the par-72 course on Saturday in Dubai

199 Henrik Stenson (Sweden)  68 64 67
200 Victor Dubuisson (France)  70 66 64
203 Ian Poulter (Britain)  69 68 66
Alejandro Canizares (Spain)  66 67 70
204 Miguel Angel Jimenez (Spain)  72 66 66
205 Lee Westwood (Britain)  70 70 65
Justin Rose (Britain)  70 67 68
206 Joost Luiten (Netherlands)  73 68 65
Luke Donald (Britain)  73 66 67
Rory McIlroy (Britain)  71 67 68
207 Jamie Donaldson (Britain)  68 72 67
Rafael Cabrera-Bello (Spain)  68 71 68
Kiradech Aphibarnrat (Thailand)  67 70 70
208 Graeme McDowell (Britain)  72 68 68
Peter Hanson (Sweden)  70 68 70
Francesco Molinari (Italy)  70 68 70
Jonas Blixt (Sweden)  72 65 71
Marcus Fraser (Australia)  67 69 72
209 Darren Fichardt (South Africa)  71 71 67
Mikko Ilonen (Finland)  72 68 69
210 George Coetzee (South Africa)  74 67 69
Richard Sterne (South Africa)  70 70 70
Thorbjorn Olesen (Denmark)  69 70 71
Chris Wood (Britain)  73 66 71
Pablo Larrazabal (Spain)  72 66 72
211 Bernd Wiesberger (Austria)  72 73 66
Matteo Manassero (Italy)  71 72 68
David Howell (Britain)  75 66 70
Martin Kaymer (Germany)  70 69 72
Ross Fisher (Britain)  75 64 72
212 Gregory Bourdy (France)  76 70 66
Gonzalo Fernandez-Castano (Spain)  71 74 67
David Horsey (Britain)  72 72 68
Marcel Siem (Germany)  75 67 70
213 Scott Jamieson (Britain)  73 70 70
Thongchai Jaidee (Thailand)  69 70 74
214 Thomas Bjorn (Denmark)  71 74 69
Craig Lee (Britain)  73 70 71
Louis Oosthuizen (South Africa)  73 70 71
Eduardo De La Riva (Spain)  71 71 72
215 Raphael Jacquelin (France)  77 66 72
216 Julien Quesne (France)  74 73 69
David Lynn (Britain)  71 72 73
Paul Casey (Britain)  75 68 73
Shane Lowry (Ireland) 71 71 74
217 Nicolas Colsaerts (Belgium)  71 75 71
Branden Grace (South Africa)  76 70 71
Brett Rumford (Australia)  71 72 74
218 Tommy Fleetwood (Britain)  72 76 70
Marc Warren (Britain)  74 71 73
Felipe Aguilar (Chile)  79 66 73
Simon Khan (Britain)  72 72 74
219 Stephen Gallacher (Britain)  77 71 71
220 Peter Uihlein (U.S.)  72 72 76
223 Thomas Aiken (South Africa)  76 74 73
225 Garth Mulroy (South Africa)  76 75 74

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More