Scores from the European Tour Nedbank Golf Challenge at the par-72 course on Friday in Sun City
133 | Jamie Donaldson (Britain) | 67 66 |
136 | Henrik Stenson (Sweden) | 69 67 |
Ryan Moore (U.S.) | 71 65 | |
137 | Thomas Bjorn (Denmark) | 67 70 |
Martin Kaymer (Germany) | 71 66 | |
138 | Charl Schwartzel (South Africa) | 68 70 |
Brendon De Jonge (Zimbabwe) | 70 68 | |
D.A. Points (U.S.) | 71 67 | |
139 | Peter Uihlein (U.S.) | 70 69 |
Gonzalo Fernandez-Castano (Spain) | 67 72 | |
Thongchai Jaidee (Thailand) | 69 70 | |
Sergio Garcia (Spain) | 66 73 | |
Luke Donald (Britain) | 68 71 | |
Darren Fichardt (South Africa) | 71 68 | |
140 | Justin Rose (Britain) | 73 67 |
142 | Joost Luiten (Netherlands) | 74 68 |
143 | Louis Oosthuizen (South Africa) | 74 69 |
144 | David Lynn (Britain) | 73 71 |
145 | Victor Dubuisson (France) | 73 72 |
146 | Kevin Streelman (U.S.) | 75 71 |
Branden Grace (South Africa) | 75 71 | |
Matteo Manassero (Italy) | 72 74 | |
Ernie Els (South Africa) | 75 71 | |
Richard Sterne (South Africa) | 73 73 | |
Francesco Molinari (Italy) | 76 70 | |
147 | Thaworn Wiratchant (Thailand) | 71 76 |
Morten Madsen (Denmark) | 76 71 | |
Gary Woodland (U.S.) | 74 73 | |
148 | Peter Senior (Australia) | 80 68 |
149 | Dawie Van der Walt (South Africa) | 77 72 |
0 comments:
Post a Comment