Friday, November 15, 2013

Carlos del Moral eases to five-stroke victory at Qualifying School in Spain


Carlos del Moral coasted to victory at the European Tour's Qualifying School in northern Spain, winning the 108-hole event by a comfortable five strokes.

The 28-year-old from Valencia posted a closing five-under-par 67, with playing partner Fabrizio Zanotti his closest challenger after six rounds in Girona.

Del Moral had taken control of the tournament in round four when he carded a 63 - as he completed the final 54 holes in 21-under-par.

Zanotti from Paraguay was, in turn, six strokes clear of Italian Marco Crespi in third place.

On Friday, del Moral opened with a bogey before making a trio of birdies in six holes to reach the turn in 35.

His win was secured early on the back nine when he went birdie-eagle-birdie from the 11th, with his impressive 67 the lowest score of the final day.

Welshman Stuart Manley and England's James Morrison were the only Brits to finish in the top-10.

The pair tied-for-eighth, with Manley and Morrison closing with rounds of 72 and 73 respectively.
Rewarded

The top-25 and ties - as it happened 27 pros - were rewarded with their European Tour cards for the 2014 season.

But disappointment for Oliver Wilson, who played in the 2008 Ryder Cup, after the Lincolnshire golfer missed out by two strokes following a level par 72.

And spare a thought for young Frenchman Edouard Espana who posted a first round 62 and had been in the top-25 all the way through the tournament until making a bogey on his final hole.

Espana had been tied-for-fourth after 72 holes only to end the tournament with a brace of 74s - to finish tied-28th.

Card holders for 2014:

402:Carlos Del Moral (Spa) 67 71 69 63 65 67 
407: Fabrizio Zanotti (Par) 66 70 67 68 68 68 
413: Marco Crespi (Ita) 71 70 67 68 67 70 
414: Gary Stal (Fra) 71 68 69 68 68 70
415: Mikael Lundberg (Swe) 69 68 70 71 66 71, 
        Adrien Saddier (Fra) 71 66 69 71 67 71, 
        John Hahn (USA) 66 66 73 68 71 71 
416: Connor Arendell (USA) 72 70 71 65 70 68, 
        Wade Ormsby (Aus) 69 67 70 69 70 71, 
        Stuart Manley (Wa) 68 71 67 69 69 72, 
        James Morrison (Eng) 72 67 63 70 71 73 
417: James Heath (Eng) 69 71 70 69 69 69, 
        Simon Wakefield (Eng) 69 68 67 69 75 69, 
        Jens Dantorp (Swe) 66 68 68 72 73 70, 
        Brinson Paolini (USA) 70 71 68 64 72 72, 
        Patrik Sjoland (Swe) 66 72 67 67 73 72 
418: Kevin Phelan (Irl) 73 67 68 71 70 69, 
        Andreas Harto (Den) 67 70 69 72 69 71, 
        Daniel Brooks (Eng) 65 71 69 66 76 71, 
        Thomas Pieters (Bel) 64 73 72 68 68 73, 
        Lucas Bjerregaard (Den) 65 70 69 69 72 73 
419: Jason Knutzon (USA) 70 69 71 69 69 71, 
        Mikko Korhonen (Fin) 69 71 68 70 70 71, 
        Estanislao Goya (Arg) 66 70 67 73 72 71, 
        Jack Doherty (Sco) 68 70 66 71 73 71, 
        Adam Gee (Eng) 66 70 71 69 69 74, 
        Alastair Forsyth (Sco) 65 70 70 69 71 74

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More